Sold
Bungalow for sale - Saint-François-du-Lac
9 Rue de l'Anse, Saint-François-du-Lac, J0G 1M0
Property features
3 Bedrooms 2 Bathrooms 0 WashroomInclusions & exclusions
Inclusions:
N.A.
Exclusions:
N.A.
No data for this section
Addenda
No data for this section
Dimensions
55 P X 37 P
Construction year
2009
Windows
PVC
Foundation
Poured concrete
Siding
Other
Basement
6 feet and over, Finished basement
Window type
Crank handle
Roofing
Asphalt shingles
Building features
Dimensions
55 P X 37 P
Construction year
2009
Windows
PVC
Foundation
Poured concrete
Siding
Other
Basement
6 feet and over, Finished basement
Window type
Crank handle
Roofing
Asphalt shingles
Dimensions
75.43 M X 42.67 M
Land area
3218.6 SM
Driveway
Asphalt, Plain paving stone
Proximity
Other, Cegep, Daycare centre, Elementary school
Parking
Garage
Topography
Flat
Land features
Dimensions
75.43 M X 42.67 M
Land area
3218.6 SM
Driveway
Asphalt, Plain paving stone
Proximity
Other, Cegep, Daycare centre, Elementary school
Parking
Garage
Topography
Flat
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 6.7x10.1 P | Slate |
| Living room | 1st level/Ground floor | 17.1x17.3 P | Wood |
| Dining room | 1st level/Ground floor | 16.9x10.7 P | Wood |
| Kitchen | 1st level/Ground floor | 12.2x10.10 P | Ceramic tiles |
| Primary bedroom | 1st level/Ground floor | 16.2x16.4 P | Wood |
| Walk-in closet | 1st level/Ground floor | 9.4x7.1 P | Wood |
| Bathroom | 1st level/Ground floor | 10.6x16.8 P | Ceramic tiles |
| Laundry room | 1st level/Ground floor | 5.6x6.8 P | Ceramic tiles |
| Solarium | 1st level/Ground floor | 14.11x13.11 P | Other |
| Home office | Basement | 13.9x11.4 P | Floating floor |
| Home office | Basement | 9.0x10.8 P | Floating floor |
| Bedroom | Basement | 11.8x13.9 P | Floating floor |
| Bedroom | Basement | 10.6x10.8 P | Floating floor |
| Bathroom | Basement | 10.10x8.7 P | Marble |
| Workshop | Basement | 6.8x7.8 P | Ceramic tiles |
| Storage | Basement | 3.6x8.7 P | Ceramic tiles |
| Cellar / Cold room | Basement | 8.0x11.7 P | Floating floor |
Rooms details
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 6.7x10.1 P | Slate |
| Living room | 1st level/Ground floor | 17.1x17.3 P | Wood |
| Dining room | 1st level/Ground floor | 16.9x10.7 P | Wood |
| Kitchen | 1st level/Ground floor | 12.2x10.10 P | Ceramic tiles |
| Primary bedroom | 1st level/Ground floor | 16.2x16.4 P | Wood |
| Walk-in closet | 1st level/Ground floor | 9.4x7.1 P | Wood |
| Bathroom | 1st level/Ground floor | 10.6x16.8 P | Ceramic tiles |
| Laundry room | 1st level/Ground floor | 5.6x6.8 P | Ceramic tiles |
| Solarium | 1st level/Ground floor | 14.11x13.11 P | Other |
| Home office | Basement | 13.9x11.4 P | Floating floor |
| Home office | Basement | 9.0x10.8 P | Floating floor |
| Bedroom | Basement | 11.8x13.9 P | Floating floor |
| Bedroom | Basement | 10.6x10.8 P | Floating floor |
| Bathroom | Basement | 10.10x8.7 P | Marble |
| Workshop | Basement | 6.8x7.8 P | Ceramic tiles |
| Storage | Basement | 3.6x8.7 P | Ceramic tiles |
| Cellar / Cold room | Basement | 8.0x11.7 P | Floating floor |
Landscaping
Land / Yard lined with hedges, Patio, Landscape
Cupboard
Wood
Heating system
Air circulation
Water supply
Municipality
Heating energy
Electricity
Equipment available
Central vacuum cleaner system installation, Ventilation system, Central heat pump
Hearth stove
Other
Garage
Attached, Heated, Detached, Double width or more, Single width
Pool
Heated, Inground
Bathroom / Washroom
Adjoining to primary bedroom, Seperate shower, Jacuzzi bath-tub
Sewage system
Purification field, Septic tank
Zoning
Agricultural
Building features
Landscaping
Land / Yard lined with hedges, Patio, Landscape
Cupboard
Wood
Heating system
Air circulation
Water supply
Municipality
Heating energy
Electricity
Equipment available
Central vacuum cleaner system installation, Ventilation system, Central heat pump
Hearth stove
Other
Garage
Attached, Heated, Detached, Double width or more, Single width
Pool
Heated, Inground
Bathroom / Washroom
Adjoining to primary bedroom, Seperate shower, Jacuzzi bath-tub
Sewage system
Purification field, Septic tank
Zoning
Agricultural
Financial details
Municipal evaluation (2025)
Land evaluation
43 100 $
Building evaluation
559 400 $
Total
602 500 $
Taxes
Municipal ((2025))
4 087 $
Scolar (2026)
364 $
Total
4 451 $
