224 900$
NewTwo or more storey for sale - Pierreville
115 Rue Georges, Pierreville, J0G 1J0
Property features
5 Bedrooms 1 Bathrooms 1 WashroomInclusions & exclusions
Inclusions:
N.A.
Exclusions:
N.A.
No data for this section
Addenda
No data for this section
Construction year
1950
Windows
Wood
Foundation
Poured concrete
Siding
Vinyl
Window type
Sliding
Roofing
Asphalt shingles
Building features
Construction year
1950
Windows
Wood
Foundation
Poured concrete
Siding
Vinyl
Window type
Sliding
Roofing
Asphalt shingles
Dimensions
23.78 M X 30.5 M
Land area
685.7 SM
Driveway
Asphalt
Proximity
Other, Cegep, Daycare centre, Elementary school
Parking
Outdoor
Land features
Dimensions
23.78 M X 30.5 M
Land area
685.7 SM
Driveway
Asphalt
Proximity
Other, Cegep, Daycare centre, Elementary school
Parking
Outdoor
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Other | 1st level/Ground floor | 16.6x12.1 P | Floating floor |
| Bathroom | 1st level/Ground floor | 12.0x12.2 P | Flexible floor coverings |
| Living room | 1st level/Ground floor | 16.9x10.5 P | Floating floor |
| Primary bedroom | 1st level/Ground floor | 12.0x10.5 P | Wood |
| Bedroom | 2nd floor | 12.3x10.7 P | Flexible floor coverings |
| Bedroom | 2nd floor | 10.8x10.7 P | Flexible floor coverings |
| Bedroom | 2nd floor | 12.2x9.9 P | Flexible floor coverings |
| Bedroom | 2nd floor | 10.8x12.1 P | Flexible floor coverings |
| Washroom | 2nd floor | 5.5x6.0 P | Flexible floor coverings |
Rooms details
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Other | 1st level/Ground floor | 16.6x12.1 P | Floating floor |
| Bathroom | 1st level/Ground floor | 12.0x12.2 P | Flexible floor coverings |
| Living room | 1st level/Ground floor | 16.9x10.5 P | Floating floor |
| Primary bedroom | 1st level/Ground floor | 12.0x10.5 P | Wood |
| Bedroom | 2nd floor | 12.3x10.7 P | Flexible floor coverings |
| Bedroom | 2nd floor | 10.8x10.7 P | Flexible floor coverings |
| Bedroom | 2nd floor | 12.2x9.9 P | Flexible floor coverings |
| Bedroom | 2nd floor | 10.8x12.1 P | Flexible floor coverings |
| Washroom | 2nd floor | 5.5x6.0 P | Flexible floor coverings |
Cupboard
Melamine
Heating system
Electric baseboard units
Water supply
Municipality
Heating energy
Electricity
Sewage system
Municipal sewer
Zoning
Residential
Building features
Cupboard
Melamine
Heating system
Electric baseboard units
Water supply
Municipality
Heating energy
Electricity
Sewage system
Municipal sewer
Zoning
Residential
Financial details
Municipal evaluation (2026)
Land evaluation
46 100 $
Building evaluation
111 200 $
Total
157 300 $
Taxes
Municipal ((2026))
1 971 $
Scolar (2025)
69 $
Total
2 040 $

