229 900$
NewOne-and-a-half-storey house for sale - Saint-François-du-Lac
27 Rg Ste-Anne, Saint-François-du-Lac, J0G 1M0
Property features
3 Bedrooms 1 Bathrooms 2 WashroomInclusions & exclusions
Inclusions:
N.A.
Exclusions:
N.A.
No data for this section
Addenda
No data for this section
Construction year
1900
Windows
PVC
Foundation
Stone
Siding
Vinyl
Basement
Crawl space
Window type
Hung
Roofing
Tin
Building features
Construction year
1900
Windows
PVC
Foundation
Stone
Siding
Vinyl
Basement
Crawl space
Window type
Hung
Roofing
Tin
Dimensions
20.42 M X 45.46 M
Land area
1039.6 SM
Driveway
Not Paved
Proximity
Other, Cegep, Daycare centre, Park - green area, Bicycle path, Elementary school
Parking
Outdoor
Land features
Dimensions
20.42 M X 45.46 M
Land area
1039.6 SM
Driveway
Not Paved
Proximity
Other, Cegep, Daycare centre, Park - green area, Bicycle path, Elementary school
Parking
Outdoor
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Playroom | 1st level/Ground floor | 15.5x19.9 P | Floating floor |
| Washroom | 1st level/Ground floor | 7.4x3.4 P | Floating floor |
| Storage | 1st level/Ground floor | 7.9x3.4 P | Floating floor |
| Dining room | 1st level/Ground floor | 10.5x12.1 P | Floating floor |
| Kitchen | 1st level/Ground floor | 11.11x11.6 P | Floating floor |
| Bathroom | 1st level/Ground floor | 11.11x10.2 P | Floating floor |
| Living room | 1st level/Ground floor | 12.2x11.9 P | Floating floor |
| Bedroom | 2nd floor | 11.8x10.1 P | Floating floor |
| Bedroom | 2nd floor | 14.6x12.3 P | Floating floor |
| Washroom | 2nd floor | 7.0x5.3 P | Floating floor |
| Home office | 2nd floor | 10.3x7.9 P | Floating floor |
| Primary bedroom | 2nd floor | 11.1x15.3 P | Floating floor |
| Walk-in closet | 2nd floor | 4.5x15.3 P | Floating floor |
Rooms details
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Playroom | 1st level/Ground floor | 15.5x19.9 P | Floating floor |
| Washroom | 1st level/Ground floor | 7.4x3.4 P | Floating floor |
| Storage | 1st level/Ground floor | 7.9x3.4 P | Floating floor |
| Dining room | 1st level/Ground floor | 10.5x12.1 P | Floating floor |
| Kitchen | 1st level/Ground floor | 11.11x11.6 P | Floating floor |
| Bathroom | 1st level/Ground floor | 11.11x10.2 P | Floating floor |
| Living room | 1st level/Ground floor | 12.2x11.9 P | Floating floor |
| Bedroom | 2nd floor | 11.8x10.1 P | Floating floor |
| Bedroom | 2nd floor | 14.6x12.3 P | Floating floor |
| Washroom | 2nd floor | 7.0x5.3 P | Floating floor |
| Home office | 2nd floor | 10.3x7.9 P | Floating floor |
| Primary bedroom | 2nd floor | 11.1x15.3 P | Floating floor |
| Walk-in closet | 2nd floor | 4.5x15.3 P | Floating floor |
Cupboard
Melamine, Laminated
Heating system
Electric baseboard units
Water supply
Municipality
Heating energy
Electricity
Sewage system
Municipal sewer
Zoning
Residential
Building features
Cupboard
Melamine, Laminated
Heating system
Electric baseboard units
Water supply
Municipality
Heating energy
Electricity
Sewage system
Municipal sewer
Zoning
Residential
Financial details
Municipal evaluation (2026)
Land evaluation
33 100 $
Building evaluation
127 300 $
Total
160 400 $
Taxes
Municipal ((2026))
1 863 $
Scolar (2025)
80 $
Total
1 943 $
