699 900$
Two or more storey for sale - Saint-François-du-Lac
361 Rue Lachapelle, Saint-François-du-Lac, J0G 1M0
Property features
5 Bedrooms 2 Bathrooms 1 WashroomInclusions & exclusions
Inclusions:
N.A.
Exclusions:
N.A.
No data for this section
Addenda
No data for this section
Dimensions
12.88 M X 8.67 M
Construction year
2004
Windows
PVC
Foundation
Poured concrete
Siding
Vinyl
Basement
Finished basement
Window type
Sliding, Crank handle, French window
Roofing
Asphalt shingles
Building features
Dimensions
12.88 M X 8.67 M
Construction year
2004
Windows
PVC
Foundation
Poured concrete
Siding
Vinyl
Basement
Finished basement
Window type
Sliding, Crank handle, French window
Roofing
Asphalt shingles
Dimensions
48.52 M X 82.96 M
Land area
2770.1 SM
Driveway
Asphalt
Proximity
Cegep, Daycare centre, Park - green area, Bicycle path, Elementary school
Parking
Outdoor, Garage
Topography
Flat
Land features
Dimensions
48.52 M X 82.96 M
Land area
2770.1 SM
Driveway
Asphalt
Proximity
Cegep, Daycare centre, Park - green area, Bicycle path, Elementary school
Parking
Outdoor, Garage
Topography
Flat
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 6.4x4.8 P | Ceramic tiles |
| Living room | 1st level/Ground floor | 20.3x12.11 P | Wood |
| Dining room | 1st level/Ground floor | 14.7x11.2 P | Wood |
| Kitchen | 1st level/Ground floor | 14.7x15.1 P | Ceramic tiles |
| Laundry room | 1st level/Ground floor | 7.2x8.2 P | Ceramic tiles |
| Washroom | 1st level/Ground floor | 7.1x5.1 P | Ceramic tiles |
| Walk-in closet | 1st level/Ground floor | 3.8x4.11 P | Ceramic tiles |
| Mezzanine | 1st level/Ground floor | 23.11x11.9 P | Floating floor |
| Primary bedroom | 2nd floor | 14.6x12.11 P | Wood |
| Bathroom | 2nd floor | 10.11x9.5 P | Ceramic tiles |
| Bedroom | 2nd floor | 9.9x12.4 P | Wood |
| Bedroom | 2nd floor | 14.8x11.10 P | Wood |
| Bedroom | Basement | 12.4x12.5 P | Floating floor |
| Walk-in closet | Basement | 5.4x12.5 P | Floating floor |
| Bathroom | Basement | 7.9x11.3 P | Ceramic tiles |
| Bedroom | Basement | 10.2x12.3 P | Concrete |
| Workshop | Basement | 8.0x9.11 P | Concrete |
Rooms details
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 6.4x4.8 P | Ceramic tiles |
| Living room | 1st level/Ground floor | 20.3x12.11 P | Wood |
| Dining room | 1st level/Ground floor | 14.7x11.2 P | Wood |
| Kitchen | 1st level/Ground floor | 14.7x15.1 P | Ceramic tiles |
| Laundry room | 1st level/Ground floor | 7.2x8.2 P | Ceramic tiles |
| Washroom | 1st level/Ground floor | 7.1x5.1 P | Ceramic tiles |
| Walk-in closet | 1st level/Ground floor | 3.8x4.11 P | Ceramic tiles |
| Mezzanine | 1st level/Ground floor | 23.11x11.9 P | Floating floor |
| Primary bedroom | 2nd floor | 14.6x12.11 P | Wood |
| Bathroom | 2nd floor | 10.11x9.5 P | Ceramic tiles |
| Bedroom | 2nd floor | 9.9x12.4 P | Wood |
| Bedroom | 2nd floor | 14.8x11.10 P | Wood |
| Bedroom | Basement | 12.4x12.5 P | Floating floor |
| Walk-in closet | Basement | 5.4x12.5 P | Floating floor |
| Bathroom | Basement | 7.9x11.3 P | Ceramic tiles |
| Bedroom | Basement | 10.2x12.3 P | Concrete |
| Workshop | Basement | 8.0x9.11 P | Concrete |
Landscaping
Land / Yard lined with hedges
Cupboard
Wood
Heating system
Air circulation
Water supply
Municipality
Heating energy
Electricity, Heating oil
Equipment available
Private yard, Ventilation system, Electric garage door, Central heat pump
Garage
Attached, Heated, Double width or more
Pool
Heated, Inground
Bathroom / Washroom
Seperate shower
Sewage system
Municipal sewer
Zoning
Residential
Building features
Landscaping
Land / Yard lined with hedges
Cupboard
Wood
Heating system
Air circulation
Water supply
Municipality
Heating energy
Electricity, Heating oil
Equipment available
Private yard, Ventilation system, Electric garage door, Central heat pump
Garage
Attached, Heated, Double width or more
Pool
Heated, Inground
Bathroom / Washroom
Seperate shower
Sewage system
Municipal sewer
Zoning
Residential
Financial details
Municipal evaluation (2025)
Land evaluation
54 100 $
Building evaluation
529 300 $
Total
583 400 $
Taxes
Municipal ((2025))
4 252 $
Scolar (2025)
371 $
Total
4 623 $

