Sold
Bungalow for sale - Pierreville
25 Rue Tremblay, Pierreville, J0G 1J0
Property features
3 Bedrooms 2 Bathrooms 0 WashroomInclusions & exclusions
Inclusions:
N.A.
Exclusions:
N.A.
No data for this section
Addenda
No data for this section
Dimensions
17.56 M X 12.84 M
Construction year
1982
Windows
Aluminum
Foundation
Poured concrete
Siding
Brick
Basement
6 feet and over, Partially finished
Window type
Sliding, Crank handle, French window
Roofing
Asphalt shingles
Building features
Dimensions
17.56 M X 12.84 M
Construction year
1982
Windows
Aluminum
Foundation
Poured concrete
Siding
Brick
Basement
6 feet and over, Partially finished
Window type
Sliding, Crank handle, French window
Roofing
Asphalt shingles
Dimensions
91.44 M X 73.08 M
Land area
3590.3 SM
Driveway
Plain paving stone
Proximity
Other, Cegep, Daycare centre, Park - green area, Bicycle path, Elementary school, Snowmobile trail, ATV trail
Parking
Outdoor, Garage
Topography
Flat
Land features
Dimensions
91.44 M X 73.08 M
Land area
3590.3 SM
Driveway
Plain paving stone
Proximity
Other, Cegep, Daycare centre, Park - green area, Bicycle path, Elementary school, Snowmobile trail, ATV trail
Parking
Outdoor, Garage
Topography
Flat
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Home office | 1st level/Ground floor | 10.10x13.8 P | Ceramic tiles |
| Laundry room | 1st level/Ground floor | 9.2x5.2 P | Ceramic tiles |
| Kitchen | 1st level/Ground floor | 13.11x9.10 P | Ceramic tiles |
| Dining room | 1st level/Ground floor | 15.0x10.2 P | Wood |
| Den | 1st level/Ground floor | 9.9x8.2 P | Wood |
| Solarium | 1st level/Ground floor | 9.11x11.4 P | Wood |
| Living room | 1st level/Ground floor | 16.4x12.1 P | Carpet |
| Bedroom | 1st level/Ground floor | 11.1x10.0 P | Wood |
| Bathroom | 1st level/Ground floor | 7.6x10.2 P | Ceramic tiles |
| Primary bedroom | 1st level/Ground floor | 11.5x21.11 P | Carpet |
| Walk-in closet | 1st level/Ground floor | 11.5x7.8 P | Wood |
| Family room | Basement | 13.9x12.6 P | Floating floor |
| Bathroom | Basement | 7.6x9.2 P | Ceramic tiles |
| Bedroom | Basement | 11.2x12.7 P | Floating floor |
| Other | Basement | 45.5x16.10 P | Concrete |
| Other | Basement | 3.9x6.8 P | Wood |
| Other | Basement | 10.5x19.4 P | Concrete |
Rooms details
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Home office | 1st level/Ground floor | 10.10x13.8 P | Ceramic tiles |
| Laundry room | 1st level/Ground floor | 9.2x5.2 P | Ceramic tiles |
| Kitchen | 1st level/Ground floor | 13.11x9.10 P | Ceramic tiles |
| Dining room | 1st level/Ground floor | 15.0x10.2 P | Wood |
| Den | 1st level/Ground floor | 9.9x8.2 P | Wood |
| Solarium | 1st level/Ground floor | 9.11x11.4 P | Wood |
| Living room | 1st level/Ground floor | 16.4x12.1 P | Carpet |
| Bedroom | 1st level/Ground floor | 11.1x10.0 P | Wood |
| Bathroom | 1st level/Ground floor | 7.6x10.2 P | Ceramic tiles |
| Primary bedroom | 1st level/Ground floor | 11.5x21.11 P | Carpet |
| Walk-in closet | 1st level/Ground floor | 11.5x7.8 P | Wood |
| Family room | Basement | 13.9x12.6 P | Floating floor |
| Bathroom | Basement | 7.6x9.2 P | Ceramic tiles |
| Bedroom | Basement | 11.2x12.7 P | Floating floor |
| Other | Basement | 45.5x16.10 P | Concrete |
| Other | Basement | 3.9x6.8 P | Wood |
| Other | Basement | 10.5x19.4 P | Concrete |
Landscaping
Landscape
Cupboard
Wood
Heating system
Electric baseboard units
Water supply
Municipality
Heating energy
Electricity
Equipment available
Central vacuum cleaner system installation, Electric garage door, Alarm system, Central heat pump
Garage
Heated, Detached, Double width or more
Bathroom / Washroom
Seperate shower
Sewage system
Municipal sewer
View
Water
Zoning
Residential
Building features
Landscaping
Landscape
Cupboard
Wood
Heating system
Electric baseboard units
Water supply
Municipality
Heating energy
Electricity
Equipment available
Central vacuum cleaner system installation, Electric garage door, Alarm system, Central heat pump
Garage
Heated, Detached, Double width or more
Bathroom / Washroom
Seperate shower
Sewage system
Municipal sewer
View
Water
Zoning
Residential
Financial details
Municipal evaluation (2026)
Land evaluation
82 700 $
Building evaluation
460 600 $
Total
543 300 $
Taxes
Municipal ((2026))
4 082 $
Scolar (2025)
304 $
Total
4 386 $
