324 900$
NewOne-and-a-half-storey house for sale - Saint-François-du-Lac
350 Rue Notre-Dame, Saint-François-du-Lac, J0G 1M0
Property features
7 Bedrooms 1 Bathrooms 1 WashroomInclusions & exclusions
Inclusions:
N.A.
Exclusions:
N.A.
No data for this section
Addenda
No data for this section
Dimensions
11.47 M X 15.15 M
Construction year
1879
Windows
Aluminum, Wood
Foundation
Concrete block, Stone
Siding
Wood
Window type
Sliding, French window
Roofing
Asphalt shingles, Tin
Building features
Dimensions
11.47 M X 15.15 M
Construction year
1879
Windows
Aluminum, Wood
Foundation
Concrete block, Stone
Siding
Wood
Window type
Sliding, French window
Roofing
Asphalt shingles, Tin
Dimensions
14.14 M X 92.66 M
Land area
2687.3 SM
Driveway
Asphalt
Proximity
Other, Cegep, Daycare centre, Bicycle path, Elementary school
Parking
Outdoor
Land features
Dimensions
14.14 M X 92.66 M
Land area
2687.3 SM
Driveway
Asphalt
Proximity
Other, Cegep, Daycare centre, Bicycle path, Elementary school
Parking
Outdoor
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 8.2x4.4 P | Wood |
| Living room | 1st level/Ground floor | 13.8x23.5 P | Wood |
| Bathroom | 1st level/Ground floor | 7.1x10.11 P | Ceramic tiles |
| Other | 1st level/Ground floor | 16.3x23.8 P | Wood |
| Bedroom | 1st level/Ground floor | 13.3x10.7 P | Wood |
| Bedroom | 1st level/Ground floor | 13.6x10.3 P | Wood |
| Bedroom | 1st level/Ground floor | 10.0x9.0 P | Wood |
| Den | 2nd floor | 7.4x17.2 P | Wood |
| Bedroom | 2nd floor | 13.4x13.6 P | Wood |
| Bedroom | 2nd floor | 14.3x8.10 P | Flexible floor coverings |
| Bedroom | 2nd floor | 14.3x8.2 P | Flexible floor coverings |
| Washroom | 2nd floor | 7.4x5.9 P | Flexible floor coverings |
| Bedroom | 2nd floor | 10.8x9.0 P | Flexible floor coverings |
Rooms details
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 8.2x4.4 P | Wood |
| Living room | 1st level/Ground floor | 13.8x23.5 P | Wood |
| Bathroom | 1st level/Ground floor | 7.1x10.11 P | Ceramic tiles |
| Other | 1st level/Ground floor | 16.3x23.8 P | Wood |
| Bedroom | 1st level/Ground floor | 13.3x10.7 P | Wood |
| Bedroom | 1st level/Ground floor | 13.6x10.3 P | Wood |
| Bedroom | 1st level/Ground floor | 10.0x9.0 P | Wood |
| Den | 2nd floor | 7.4x17.2 P | Wood |
| Bedroom | 2nd floor | 13.4x13.6 P | Wood |
| Bedroom | 2nd floor | 14.3x8.10 P | Flexible floor coverings |
| Bedroom | 2nd floor | 14.3x8.2 P | Flexible floor coverings |
| Washroom | 2nd floor | 7.4x5.9 P | Flexible floor coverings |
| Bedroom | 2nd floor | 10.8x9.0 P | Flexible floor coverings |
Cupboard
Wood
Heating system
Electric baseboard units
Water supply
Municipality
Heating energy
Electricity
Equipment available
Wall-mounted heat pump
Hearth stove
Wood fireplace
Sewage system
Municipal sewer
Zoning
Residential
Building features
Cupboard
Wood
Heating system
Electric baseboard units
Water supply
Municipality
Heating energy
Electricity
Equipment available
Wall-mounted heat pump
Hearth stove
Wood fireplace
Sewage system
Municipal sewer
Zoning
Residential
Financial details
Municipal evaluation (2026)
Land evaluation
47 900 $
Building evaluation
187 300 $
Total
235 200 $
Taxes
Municipal ((2026))
2 281 $
Scolar (2026)
127 $
Total
2 408 $
