Sold
One-and-a-half-storey house for sale - Baie-du-Febvre
209 Route Marie-Victorin, Baie-du-Febvre, J0G 1A0
Property features
4 Bedrooms 1 Bathrooms 0 WashroomInclusions & exclusions
Inclusions:
N.A.
Exclusions:
N.A.
No data for this section
Addenda
No data for this section
Construction year
1890
Windows
PVC
Foundation
Concrete block
Siding
Vinyl
Basement
6 feet and over, Partially finished, Separate entrance
Window type
Sliding, Crank handle
Roofing
Asphalt shingles, Tin
Building features
Construction year
1890
Windows
PVC
Foundation
Concrete block
Siding
Vinyl
Basement
6 feet and over, Partially finished, Separate entrance
Window type
Sliding, Crank handle
Roofing
Asphalt shingles, Tin
Dimensions
53.43 M X 73.15 M
Land area
2590.2 SM
Driveway
Asphalt
Proximity
Other, Cegep, Park - green area, Elementary school, Snowmobile trail, ATV trail
Parking
Outdoor, Garage
Topography
Flat
Land features
Dimensions
53.43 M X 73.15 M
Land area
2590.2 SM
Driveway
Asphalt
Proximity
Other, Cegep, Park - green area, Elementary school, Snowmobile trail, ATV trail
Parking
Outdoor, Garage
Topography
Flat
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Dining room | 1st level/Ground floor | 15.8x13.11 P | Floating floor |
| Living room | 1st level/Ground floor | 9.5x9.10 P | Floating floor |
| Kitchen | 1st level/Ground floor | 9.7x19.8 P | Flexible floor coverings |
| Bathroom | 1st level/Ground floor | 7.7x9.5 P | Flexible floor coverings |
| Primary bedroom | 1st level/Ground floor | 11.0x9.8 P | Floating floor |
| Den | 2nd floor | 12.9x9.5 P | Flexible floor coverings |
| Bedroom | 2nd floor | 15.1x8.10 P | Flexible floor coverings |
| Bedroom | 2nd floor | 12.7x6.11 P | Flexible floor coverings |
| Bedroom | 2nd floor | 15.11x8.11 P | Flexible floor coverings |
| Family room | Basement | 10.6x24.3 P | Concrete |
| Living room | Basement | 12.1x20.7 P | Concrete |
| Storage | Basement | 12.0x19.8 P | Concrete |
| Cellar / Cold room | Basement | 8.6x6.10 P | Concrete |
Rooms details
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Dining room | 1st level/Ground floor | 15.8x13.11 P | Floating floor |
| Living room | 1st level/Ground floor | 9.5x9.10 P | Floating floor |
| Kitchen | 1st level/Ground floor | 9.7x19.8 P | Flexible floor coverings |
| Bathroom | 1st level/Ground floor | 7.7x9.5 P | Flexible floor coverings |
| Primary bedroom | 1st level/Ground floor | 11.0x9.8 P | Floating floor |
| Den | 2nd floor | 12.9x9.5 P | Flexible floor coverings |
| Bedroom | 2nd floor | 15.1x8.10 P | Flexible floor coverings |
| Bedroom | 2nd floor | 12.7x6.11 P | Flexible floor coverings |
| Bedroom | 2nd floor | 15.11x8.11 P | Flexible floor coverings |
| Family room | Basement | 10.6x24.3 P | Concrete |
| Living room | Basement | 12.1x20.7 P | Concrete |
| Storage | Basement | 12.0x19.8 P | Concrete |
| Cellar / Cold room | Basement | 8.6x6.10 P | Concrete |
Cupboard
Wood
Water supply
Municipality
Heating energy
Electricity
Equipment available
Wall-mounted heat pump
Garage
Detached, Single width
Sewage system
Unknown
Zoning
Agricultural
Building features
Cupboard
Wood
Water supply
Municipality
Heating energy
Electricity
Equipment available
Wall-mounted heat pump
Garage
Detached, Single width
Sewage system
Unknown
Zoning
Agricultural
Financial details
Municipal evaluation (2026)
Land evaluation
31 400 $
Building evaluation
164 800 $
Total
196 200 $
Taxes
Municipal ((2026))
1 614 $
Scolar (2026)
109 $
Total
1 723 $
