189 900$
NewDuplex for sale - Baie-du-Febvre
240 - 240A Route Marie-Victorin, Baie-du-Febvre, J0G 1A0
Property features
2 Bedrooms 1 Bathrooms 0 WashroomInclusions & exclusions
Inclusions:
N.A.
Exclusions:
N.A.
No data for this section
Addenda
No data for this section
Dimensions
8.87 M X 8.2 M
Construction year
1950
Windows
PVC
Foundation
Concrete block
Siding
Aluminum
Window type
Crank handle
Roofing
Asphalt shingles, Tin
Building features
Dimensions
8.87 M X 8.2 M
Construction year
1950
Windows
PVC
Foundation
Concrete block
Siding
Aluminum
Window type
Crank handle
Roofing
Asphalt shingles, Tin
Dimensions
24.38 M X 59.99 M
Land area
1370.4 SM
Driveway
Not Paved
Distinctive features
No neighbours in the back
Proximity
Other, Cegep, Elementary school
Parking
Outdoor
Land features
Dimensions
24.38 M X 59.99 M
Land area
1370.4 SM
Driveway
Not Paved
Distinctive features
No neighbours in the back
Proximity
Other, Cegep, Elementary school
Parking
Outdoor
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Other | 1st level/Ground floor | 14.11x15.6 P | Floating floor |
| Living room | 1st level/Ground floor | 15.0x9.7 P | Floating floor |
| Bedroom | 1st level/Ground floor | 11.9x10.0 P | Floating floor |
| Primary bedroom | 1st level/Ground floor | 11.9x10.0 P | Floating floor |
| Bathroom | 1st level/Ground floor | 11.0x5.3 P | Flexible floor coverings |
| Storage | Basement | 26.9x24.7 P | Concrete |
| Hallway | 2nd floor | 4.5x8.11 P | Floating floor |
| Dining room | 2nd floor | 15.4x10.9 P | Floating floor |
| Kitchen | 2nd floor | 10.8x13.6 P | Floating floor |
| Bathroom | 2nd floor | 11.3x4.11 P | Floating floor |
| Primary bedroom | 2nd floor | 11.3x10.6 P | Floating floor |
| Bedroom | 2nd floor | 11.3x8.7 P | Flexible floor coverings |
Rooms details
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Other | 1st level/Ground floor | 14.11x15.6 P | Floating floor |
| Living room | 1st level/Ground floor | 15.0x9.7 P | Floating floor |
| Bedroom | 1st level/Ground floor | 11.9x10.0 P | Floating floor |
| Primary bedroom | 1st level/Ground floor | 11.9x10.0 P | Floating floor |
| Bathroom | 1st level/Ground floor | 11.0x5.3 P | Flexible floor coverings |
| Storage | Basement | 26.9x24.7 P | Concrete |
| Hallway | 2nd floor | 4.5x8.11 P | Floating floor |
| Dining room | 2nd floor | 15.4x10.9 P | Floating floor |
| Kitchen | 2nd floor | 10.8x13.6 P | Floating floor |
| Bathroom | 2nd floor | 11.3x4.11 P | Floating floor |
| Primary bedroom | 2nd floor | 11.3x10.6 P | Floating floor |
| Bedroom | 2nd floor | 11.3x8.7 P | Flexible floor coverings |
Cupboard
Wood
Heating system
Electric baseboard units
Water supply
Municipality
Heating energy
Electricity
Sewage system
Septic tank
Zoning
Agricultural, Residential
Building features
Cupboard
Wood
Heating system
Electric baseboard units
Water supply
Municipality
Heating energy
Electricity
Sewage system
Septic tank
Zoning
Agricultural, Residential
Financial details
Municipal evaluation (2026)
Land evaluation
22 800 $
Building evaluation
128 000 $
Total
150 800 $
Taxes
Municipal ((2026))
1 220 $
Scolar (2025)
85 $
Total
1 305 $
Gross annual income (potential)
Residentials
6 000 $
Total
6 000 $
